# Image credits

All organism photographs are stored under `images/organisms/` and were downloaded from Wikimedia Commons. Every image below is under a free licence (Public Domain, CC0, CC BY, or CC BY-SA); this project is non-commercial and educational. If any attribution here is incomplete, open an issue and it will be corrected.

| File | Depicts (article) | Licence | Author / source | Commons page |
|---|---|---|---|---|
| `brown-algae.jpg` | Macrocystis pyrifera | Public domain | Unknown | [Commons](https://commons.wikimedia.org/wiki/File:Giantkelp2_300.jpg) |
| `c3.jpg` | Fagus sylvatica | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0) | GooseCanada | [Commons](https://commons.wikimedia.org/wiki/File:Fagus-sylvatica-cansiglio-forest-italy.jpg) |
| `c4.jpg` | Zea mays | Public domain | Franz Eugen Köhler, Köhler's Medizinal-Pflanzen | [Commons](https://commons.wikimedia.org/wiki/File:Zea_mays_-_K%C3%B6hler%E2%80%93s_Medizinal-Pflanzen-283.jpg) |
| `cam.jpg` | Ananas comosus | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0) | Suniltg at Malayalam Wikipedia | [Commons](https://commons.wikimedia.org/wiki/File:%E0%B4%95%E0%B5%88%E0%B4%A4%E0%B4%9A%E0%B5%8D%E0%B4%9A%E0%B4%95%E0%B5%8D%E0%B4%95.jpg) |
| `coccolithophores.jpg` | Emiliania huxleyi | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0) | Dr. Jeremy Young, University College London | [Commons](https://commons.wikimedia.org/wiki/File:Emiliania_huxleyi.jpg) |
| `cyanobacteria.jpg` | Cyanobacteria | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0) | Willem van Aken, CSIRO | [Commons](https://commons.wikimedia.org/wiki/File:CSIRO_ScienceImage_4203_A_bluegreen_algae_species_Cylindrospermum_sp_under_magnification.jpg) |
| `diatoms.jpg` | Diatom | Public domain | Prof. Gordon T. Taylor, Stony Brook University | [Commons](https://commons.wikimedia.org/wiki/File:Diatoms_through_the_microscope.jpg) |
| `dinoflagellates.jpg` | Dinoflagellate | Public domain | Ernst Haeckel | [Commons](https://commons.wikimedia.org/wiki/File:Ceratium_hirundinella.jpg) |
| `euglenids.jpg` | Euglena | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0) | Picturepest | [Commons](https://commons.wikimedia.org/wiki/File:Euglena_-_400x_(8999902391).jpg) |
| `ferns.jpg` | Fern | Public domain | Pratt, Anne; Pratt, Anne; Society for Promoting Christian… | [Commons](https://commons.wikimedia.org/wiki/File:The_ferns_of_Great_Britain,_and_their_allies_the_club-mosses,_pepperworts,_and_horsetails_(Pl._2)_(8515393495).jpg) |
| `green-algae.jpg` | Chlamydomonas | Public domain | Unknown | [Commons](https://commons.wikimedia.org/wiki/File:Chlamydomonas_(10000x).jpg) |
| `green-sulfur.jpg` | Green sulfur bacteria | Public domain | kOchstudiO | [Commons](https://commons.wikimedia.org/wiki/File:Green_d_winogradsky.jpg) |
| `gymnosperms.jpg` | Pinus sylvestris | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0) | Mickaël Delcey (Silverkey) | [Commons](https://commons.wikimedia.org/wiki/File:Skuleskogen_pine.jpg) |
| `hydrogen-methane.jpg` | Cupriavidus necator | [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0) | Pontificia Universidad Católica de Chile | [Commons](https://commons.wikimedia.org/wiki/File:Cupriavidus_necator.jpg) |
| `iron-oxidisers.jpg` | Iron-oxidizing bacteria | [CC0](http://creativecommons.org/publicdomain/zero/1.0/deed.en) | NH Estuaries Project | [Commons](https://commons.wikimedia.org/wiki/File:Iron_bacteria_in_runoff.JPG) |
| `mosses.jpg` | Sphagnum | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0) | James K. Lindsey | [Commons](https://commons.wikimedia.org/wiki/File:Sphagnum.flexuosum.jpg) |
| `nitrifiers.jpg` | Nitrosomonas | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0) | Asw-hamburg | [Commons](https://commons.wikimedia.org/wiki/File:Nm-eutropha.jpg) |
| `purple-nonsulfur.jpg` | Rhodospirillum rubrum | Public domain | pookypoo87 | [Commons](https://commons.wikimedia.org/wiki/File:Botony_Exam_1_004.JPG) |
| `purple-sulfur.jpg` | Purple sulfur bacteria | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0) | Mariiantoniietta | [Commons](https://commons.wikimedia.org/wiki/File:Chromatium_Okenii_al_microscopio.jpg) |
| `red-algae.jpg` | Red algae | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0) | Coughdrop12 | [Commons](https://commons.wikimedia.org/wiki/File:Sea_grapes_(Botryocladia_pseudodichotoma)_2.jpg) |
| `sulfur-oxidisers.jpg` | Beggiatoa | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0) | Fabio Russo | [Commons](https://commons.wikimedia.org/wiki/File:Beggiatoa.jpg) |

Site logo (`images/logo/descend_of_light_logo.png`) is an original asset for this project.
